
nie nk cite ttg cam DSLR yg aku baru bli..& features2 die yg nyebabkn aku bli cam DSLR neh...
View cam :





Actually dr ape yg di adv oleh tukang kdai as a beginner & dgn budget yg ade..die offer yg neh...aku igt nk bli nikon D60..hu3..tp features Nikon D60 ni pon ok jgk tp kene ade modal yg byk + lense tuk model D60 neh bkn sume lense bleh msok...lain la kalu bli D90 & above..tu mmg sume lense. (dgn adenyer modal yg beribu2)keh3...but this A200 just suite utk aku yg beginner..Lense pon bleh msok mane2..function sume kat body..(nikon fuction at lense)..result gmbr pon same2 superb..hu3..Price lbeh kurang = nikon D60..
Features :
Body material | Plastic |
---|---|
Sensor | • 23.6 x 15.8 mm CCD sensor • RGB Color Filter Array • Interline interlaced CCD • Built-in fixed low-pass filter • 10.8 million total pixels • 10.2 million effective pixels |
Image sizes | • 3872 x 2592 (L) |
File qualities / formats | • RAW (12-bit,.ARW format) • RAW + JPEG Fine • JPEG Fine • JPEG Standard |
Dust reduction | • Static-resistant anti-dust coating • CCD-shift dust reduction mechanism |
Lenses | • Sony Alpha lenses (also compatible with Minolta A-type bayonet mount lenses) |
FOV crop | 1.5x |
Super SteadyShot | • CCD-Shift 'Super SteadyShot' system • Five level LED shake indicator in viewfinder • Anti-shake effect: Equivalent to 2.5 – 3.5 steps in shutter speed |
Auto Focus | • TTL CCD line sensors (9-points, 8 lines with center cross-hair sensor) • EV -1 to 18 (ISO 100) detection range • Predictive focus control for moving subjects • Auto-tracking focus point display |
AF area selection | • Wide AF area |
Focus modes | • Single-shot AF • Direct Manual Focus • Continuous AF • Automatic AF • Manual focus |
AF assist illuminator | Via internal flash, must be raised |
Eye-start AF | Yes, selectable from menu |
Shooting modes | • Auto |
Scene modes | • Portrait • Landscape • Macro • Sports • Sunset • Night portrait |
Sensitivity | • Auto |
Metering modes | • Multi-segment (40 segment Honeycomb pattern) • Center-weighted • Spot |
Metering range | • EV 1 to 20 (Multi-segment / Center-weighted) • EV 4 to 20 (Spot metering) (at ISO 100 with F1.4 lens) |
AE Lock | • AEL button • Half-press shutter release |
AE Bracketing | • 3 frames • 0.3 or 0.7 EV steps |
Exposure compen. | • -2.0 to +2.0 EV • 0.3 EV steps |
Shutter | Electronically-controlled, vertical-traverse, focal-plane Shutter |
Shutter Speed | • 30 to 1/4000 sec • Bulb |
Flash X-sync | 1/160 sec |
Aperture values | Depends on lens, 0.3 EV steps |
DOF preview | Yes, dedicated button |
White balance | • Auto |
White balance fine tuning | • Auto (none) • Preset WB: -3 to +3 • Fluorescent WB: -2 to +4 • Color temperature WB: -9 to +9 (Magenta to Green) |
White balance bracketing | • 3 frames • Hi or Lo steps |
Dynamic range optimizer | • Off • Standard • Advanced |
Color space | • sRGB • Adobe RGB |
Color modes | • Standard • Vivid • Portrait • Landscape • Sunset • Night view • B&W • Adobe RGB |
Image parameters | • Contrast (-2 to +2) • Saturation (-2 to +2) • Sharpness (-2 to +2) |
Noise reduction | • Long exposure for exposures longer than 1 second • User controllable: On / Off |
Viewfinder | • Eye-level fixed pentamirror |
LCD monitor | • 2.7" TFT LCD ('Clear Photo LCD Plus') • 230,000 pixels • Anti-reflective coating • Auto dimmed by viewfinder eye sensor |
Flash | • Built-in pop-up flash (auto release) • Metering: ADI, Pre-flash TTL, Manual flash control • Guide number 12 (ISO 100/m) • Angle of coverage 24 mm (35 mm equiv.) • Flash sync 1/160 sec, 1/125 sec (SteadyShot on) |
Flash modes | • Auto |
Flash compensation | -2.0 to +2.0 EV in 0.3 EV steps |
External flash (optional) | • Sony HVL-F56M (guide no. 56) • Sony HVL-F36M (guide no. 36) • Macro Twin Flash Kit HVL-MT24AM |
Drive modes | • Single-frame • Continuous • Self-timer (10 or 2 sec) • Continuous bracket • Single-frame bracket • White balance bracket |
Continuous shooting | • RAW: 3 fps, up to 6 frames • RAW+JPEG: 3 fps, up to 3 frames • JPEG: 3fps, unlimited |
Self-timer | • 10 sec • 2 sec |
Orientation sensor | Yes, for shooting, playback and control panel display |
Connectivity | • USB 2.0 Hi-Speed (mass storage or PTP) • Video out (NTSC or PAL) • DC-IN • Remote terminal |
Video out | Selectable NTSC or PAL |
Storage | • Compact Flash Type I/II • Supports FAT16 / FAT32 |
Power | • NP-FM500H Lithium-Ion rechargeable battery • Battery charger included • Optional AC adapter |
Vertical grip | VG-B30AM (optional) accepts up to 2x NP-FM500H batteries |
Dimensions | 131 x 98.5 x 71 mm (5.2 x 3.7 x 2.8 in) |
Weight (body) | No battery: 532 g (1.2 lb) |
Time aku bli cam DSLR neh..in package aku dpt :
>> beg cam..(if x bg aku nk gendong camne cam tu..ho3)
>> memory card : 8gig
>> tripod : brand "keep"
>> manual book...keh3
Yg aku "add on" :
>> filter : tuk cover cam DSLR lense
>> Silicon cover kot..mende tu tok cover screen view kat cam..
Yg aku saje2 nk add sbb kalu bli skali gus dgn cam + mende lain dpt la murah sket :
>> Flash...
Total <3000 Tuk beginner mcm aku cam DSLR tu dh ok kot...keh3 Beza Lense nikon D60 dgn A200 : D60 : 15-55mm A200 : 17-80mm Ari ke-2 pegang DSLR neh..aku test kat zoo.. Nnt dh edit sgala..aku upload... To be continue.....

0 Comments:
Post a Comment