entry : to whom may concern...
seperti yg diwar2kn...skrg tgh berlansungnyer sesi pemberaturan peminat i-phone 4s di Lo Bodega - Bangsar... 100 unit only...so first come 1st serve...dpt rebate rm100 on device kalo berjaya bli device arini... =)
nie pckg2 yg ade as offering to customer...
iPhone 4S (12-months contract)
| 12 MONTHS OFFERING | 16GB | 32GB | 64GB | |||||||||
| RRP | RM 2,190 | RM 2,590 | RM 2,890 | |||||||||
| i68 | i98 | i148 | i248 | i68 | i98 | i148 | i248 | i68 | i98 | i148 | i248 | |
| Device Upfront (NEW) | 1,838 | 1,748 | 1,598 | 1,298 | 2,158 | 2,068 | 1,918 | 1,618 | 2,468 | 2,378 | 2,228 | 1,928 |
| Commitment | 68 | 98 | 148 | 248 | 68 | 98 | 148 | 248 | 68 | 98 | 148 | 248 |
| Minutes | ||||||||||||
| Offnet | 50 | 100 | 250 | 500 | 50 | 100 | 250 | 500 | 50 | 100 | 250 | 500 |
| Onnet | FREE** | FREE* | FREE* | FREE* | FREE** | FREE* | FREE* | FREE* | FREE** | FREE* | FREE* | FREE* |
| Data | 800MB | 2GB | 4GB | 6GB | 800MB | 2GB | 4GB | 6GB | 800MB | 2GB | 4GB | 6GB |
| SMS | 100 | 200 | 400 | 600 | 100 | 200 | 400 | 600 | 100 | 200 | 400 | 600 |
| MMS | 10 | 20 | 40 | 80 | 10 | 20 | 40 | 80 | 10 | 20 | 40 | 80 |
| Rates | ||||||||||||
| Voice | 0.15 | 0.15 | 0.12 | 0.10 | 0.15 | 0.15 | 0.12 | 0.10 | 0.15 | 0.15 | 0.12 | 0.10 |
| SMS | 0.10 | |||||||||||
| MMS | 0.20 | |||||||||||
| Device | 1,838 | 1,748 | 1,598 | 1,298 | 2,158 | 2,068 | 1,918 | 1,618 | 2,468 | 2,378 | 2,228 | 1,928 |
| Upfront Commitment | 300 | 300 | 300 | 720 | 300 | 300 | 300 | 720 | 300 | 300 | 300 | 720 |
| Payment Upon Registration | 2,138 | 2,048 | 1,898 | 2,018 | 2,458 | 2,368 | 2,218 | 2,338 | 2,768 | 2,678 | 2,528 | 2,648 |
* Free up to 6,000 minutes ** Free up to 3,000 minutes
Note: Upfront commitment will be rebated equally over 12 months
Price packages shown are subject to change
Note: Upfront commitment will be rebated equally over 12 months
Price packages shown are subject to change
iPhone 4S (24-months contract)
| 24 MONTHS OFFERING | 16GB | 32GB | 64GB | |||||||||
| RRP | RM 2,190 | RM 2,590 | RM 2,890 | |||||||||
| i68 | i98 | i148 | i248 | i68 | i98 | i148 | i248 | i68 | i98 | i148 | i248 | |
| Device Discounted Value | 1,638 | 1,458 | 1,158 | 558 | 1,948 | 1,778 | 1,478 | 878 | 2,258 | 2,088 | 1,788 | 1,188 |
| Commitment | 68 | 98 | 148 | 248 | 68 | 98 | 148 | 248 | 68 | 98 | 148 | 248 |
| Minutes | ||||||||||||
| Offnet | 50 | 100 | 250 | 500 | 50 | 100 | 250 | 500 | 50 | 100 | 250 | 500 |
| Onnet | FREE** | FREE* | FREE* | FREE* | FREE** | FREE* | FREE* | FREE* | FREE** | FREE* | FREE* | FREE* |
| Data | 800MB | 2GB | 4GB | 6GB | 800MB | 2GB | 4GB | 6GB | 800MB | 2GB | 4GB | 6GB |
| SMS | 100 | 200 | 400 | 600 | 100 | 200 | 400 | 600 | 100 | 200 | 400 | 600 |
| MMS | 10 | 20 | 40 | 80 | 10 | 20 | 40 | 80 | 10 | 20 | 40 | 80 |
| Rates | ||||||||||||
| Voice | 0.15 | 0.15 | 0.12 | 0.10 | 0.15 | 0.15 | 0.12 | 0.10 | 0.15 | 0.15 | 0.12 | 0.10 |
| SMS | 0.10 | |||||||||||
| MMS | 0.20 | |||||||||||
| Device | 1,638 | 1,458 | 1,158 | 558 | 1,948 | 1,778 | 1,478 | 878 | 2,258 | 2,088 | 1,788 | 1,188 |
| Upfront Commitment | 420 | 420 | 600 | 1,200 | 420 | 420 | 600 | 1,200 | 420 | 420 | 600 | 1,200 |
| Payment Upon Registration | 2,058 | 1,878 | 1,758 | 1,758 | 2,368 | 2,198 | 2,078 | 2,078 | 2,678 | 2,508 | 2,388 | 2,388 |
* Free up to 6,000 minutes ** Free up to 3,000 minutes
Note: Upfront commitment will be rebated equally over 12 months
Price packages shown are subject to change
Note: Upfront commitment will be rebated equally over 12 months
Price packages shown are subject to change
nk tau lebih bleh click : I-Phone 4s
end
0 Comments:
Post a Comment
DISCLAIMER: All content provided on this "thisni3zahata.blogspot.my" blog is for informational purposes only. The owner of this blog makes no representations as to the accuracy or completeness of any information on this site or found by following any link on this site. The owner of thisni3zahata.blogspot.my will not be liable for any errors or omissions in this information nor for the availability of this information. The owner will not be liable for any losses, injuries, or damages from the display or use of this information. This terms and conditions is subject to change at anytime with or without notice.